The New Tax Brackets
December 27th, 2017 at 7:11 PM
Many of my clients have asked about the new tax brackets-here they are!!
For Single Filers
New Rate. New Income Tax Bracket. Old Rate. Old Bracket
10%. up to $9,525. 10%. up to $9,525
12%. 9,525-38,700 15% 9,525-38,700
22% 38,700-82,500 25%. 38,700-93,700
24% 82,500-157,500. 28%. 93,700-195,450
32% 157,500-200,000 33% 195,450-424,950
35% 200,000-500,000 35% 424,950-426,700
37% 500,000+ 39.6% 426,700+
For Married Couples filing Jointly
10% up to 19,050 10% up to 19,050
12% 19,050-77,400 15% 19,050-77,400
22% 77,400-165,000 25% 77,400-156,150
24% 165,000-315,000 28% 156,150-237,950
32% 315,000-400,000 33% 237,950-424,950
35% 400,000-600,000 35%. 424,950-480,050
37% 600,000+ 39.6% 480,050+
Most of my clients file as single or jointly–if you would like the tax brackets for married filing separately or Head of Household, please feel free to contact me.
Mark S. Fineberg, CPA